User Tools

Site Tools


abbrev_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
abbrev_list [2025/11/20 00:40] sginozaabbrev_list [2026/08/04 18:20] (current) kcm
Line 44: Line 44:
 | 5G           | * | 5th Generation Mobile network (mobile) (5G)      | | | 5G           | * | 5th Generation Mobile network (mobile) (5G)      | |
 | 6BBR           | 6LoWPAN Backbone Router (6BBR) |       | | 6BBR           | 6LoWPAN Backbone Router (6BBR) |       |
-| 6CIO           | 6LoWPAN Capability Indication (6CIO) |         |+| 6CIO           | 6LoWPAN Capability Indication Option (6CIO) |         |
 | 6CO          |   | 6LoWPAN Context Option (6CO) |         | | 6CO          |   | 6LoWPAN Context Option (6CO) |         |
 | 6LBR           | 6LoWPAN Border Router (6LBR) |        | | 6LBR           | 6LoWPAN Border Router (6LBR) |        |
Line 65: Line 65:
 | :::        | | All-Active (AA)        |     | | :::        | | All-Active (AA)        |     |
 | AAA        | | Authentication, Authorization, and Accounting (AAA)    | | | AAA        | | Authentication, Authorization, and Accounting (AAA)    | |
-| AAAA       | | [A DNS record type; not exp.]   /* Pronounced "quad A" */ |+| AAAA       | | No expansion   A DNS record type /* Pronounced "quad A" */ |
 | AAC        | | Advanced Audio Coding (AAC)    | | | AAC        | | Advanced Audio Coding (AAC)    | |
 | AAD          |   | additional authenticated data (AAD)      | | | AAD          |   | additional authenticated data (AAD)      | |
Line 504: Line 504:
 | CMCC         | Conference and Media Control Client (CMCC)   | | | CMCC         | Conference and Media Control Client (CMCC)   | |
 | CMDB         | Configuration Management Database (CMDB)  | | | CMDB         | Configuration Management Database (CMDB)  | |
 +| CMO        |   | Control Message Option (CMO)  | |
 | CMP        |   | Certificate Management Protocol (CMP)     | | | CMP        |   | Certificate Management Protocol (CMP)     | |
 | CMS        |   | Cryptographic Message Syntax (CMS)  | | | CMS        |   | Cryptographic Message Syntax (CMS)  | |
Line 520: Line 521:
 | CoA        |   | Care-of Address (CoA)   | | | CoA        |   | Care-of Address (CoA)   | |
 | :::        |   | Change-of-Authorization (CoA)   | | | :::        |   | Change-of-Authorization (CoA)   | |
-| CoAP         | Constrained Application Protocol (CoAP)   | |+| CoAP       | Constrained Application Protocol (CoAP)   | |
 | CO           | Central Office (CO)   | | | CO           | Central Office (CO)   | |
 | :::        |   | Connection Only (CO)   | | | :::        |   | Connection Only (CO)   | |
Line 626: Line 627:
 | CWT        |   | CBOR Web Token (CWT)  | | | CWT        |   | CBOR Web Token (CWT)  | |
 | d-CW         | DetNet Control Word (d-CW)  | | | d-CW         | DetNet Control Word (d-CW)  | |
 +| D-PATH       | Domain Path (D-PATH)  | |
 | DA           | Destination Address (DA)   | | | DA           | Destination Address (DA)   | |
 | :::        |   | Datamover Architecture (DA) (for iSCSI)   | | | :::        |   | Datamover Architecture (DA) (for iSCSI)   | |
Line 679: Line 681:
 | DER        | * | Distinguished Encoding Rules   | | | DER        | * | Distinguished Encoding Rules   | |
 | DES        | * | Data Encryption Standard (DES)  | | | DES        | * | Data Encryption Standard (DES)  | |
 +| DET        |   | DRIP Entity Tag (DET) | | 
 | DetNet       | Deterministic Networking (DetNet)  | | | DetNet       | Deterministic Networking (DetNet)  | |
 | DF           | Don't Fragment (DF)   | | | DF           | Don't Fragment (DF)   | |
Line 696: Line 699:
 | :::        |   | decentralized identifier (DID)    | | | :::        |   | decentralized identifier (DID)    | |
 | DIFS         | Distributed Interframe Space (DIFS)   | | | DIFS         | Distributed Interframe Space (DIFS)   | |
 +| DIME         | DRIP Identity Management Entity (DIME) | | 
 | DIO        |   | DODAG Information Object (DIO)   | | | DIO        |   | DODAG Information Object (DIO)   | |
 | DIS        |   | DODAG Information Solicitation (DIS)  | | | DIS        |   | DODAG Information Solicitation (DIS)  | |
Line 842: Line 846:
 | EAP-SIM     | EAP Subscriber Identity Module (EAP-SIM)   | | | EAP-SIM     | EAP Subscriber Identity Module (EAP-SIM)   | |
 | EAP-TTLS  |   | Extensible Authentication Protocol Tunneled Transport Layer Security (EAP-TTLS)    | | | EAP-TTLS  |   | Extensible Authentication Protocol Tunneled Transport Layer Security (EAP-TTLS)    | |
 +| EAR         | EAT Attestation Result (EAR)   | |
 | EARO      |   | Extended Address Registration Option (EARO)   | | | EARO      |   | Extended Address Registration Option (EARO)   | |
 +| EAT         | Entity Attestation Token (EAT)     | |
 | EATF      |   | Emergency Access Transfer Function (EATF)    | | | EATF      |   | Emergency Access Transfer Function (EATF)    | |
 | EBCDIC    | * | Extended Binary Coded Decimal Interchange Code (EBCDIC)   | | | EBCDIC    | * | Extended Binary Coded Decimal Interchange Code (EBCDIC)   | |
Line 928: Line 934:
 | EoR         | End-of-Row (EoR)    | | | EoR         | End-of-Row (EoR)    | |
 | :::         | End-of-RIB (EoR)    | | | :::         | End-of-RIB (EoR)    | |
-| EOR       | * | exclusive or  | In logical operations, the exclusive disjunction, also called exclusive or, (symbolized XOR or EOR), is a type of logical disjunction on two operands that results in a value of "true" if and only if exactly one of the operands has a value of "true."  (Wikipedia)  |+| EOR       | * | exclusive or  | In logical operations, the exclusive disjunction, also called exclusive or, (symbolized XOR or EOR), is a type of logical disjunction on two operands that results in a value of "true" if and only if exactly one of the operands has a value of "true."  (Wikipedia) 
 | EPA         | Explicit Path Attribute (EPA)   | | | EPA         | Explicit Path Attribute (EPA)   | |
 | EPC         | Electronic Product Code (EPC)    | | | EPC         | Electronic Product Code (EPC)    | |
Line 999: Line 1005:
 | FA        |   | forwarding adjacency (FA)   | | | FA        |   | forwarding adjacency (FA)   | |
 | :::         | Foreign Agent (FA)   | | | :::         | Foreign Agent (FA)   | |
 +| FACK      |   | Forward Acknowledgement   | |
 | FAD         | feature and attribute data (FAD)    | | | FAD         | feature and attribute data (FAD)    | |
 | :::         | Flexible Algorithm Definition (FAD) | | | :::         | Flexible Algorithm Definition (FAD) | |
Line 1157: Line 1164:
 |HAAA      | | Home AAA (HAAA)   | | |HAAA      | | Home AAA (HAAA)   | |
 |HAC       | | Home Agent Controller (HAC)   | | |HAC       | | Home Agent Controller (HAC)   | |
 +|HARQ      | | Hybrid Automatic Repeat Request (HARQ)   | |
 |HAS       | | HTTP Adaptive Streaming (HAS)   | | |HAS       | | HTTP Adaptive Streaming (HAS)   | |
 |HATEOAS   | | Hypermedia as the Engine of Application State (HATEOAS)   | | |HATEOAS   | | Hypermedia as the Engine of Application State (HATEOAS)   | |
Line 1382: Line 1390:
 |ISCD      | | Interface Switching Capability Descriptor   | | |ISCD      | | Interface Switching Capability Descriptor   | |
 |iSCSI     | | Internet Small Computer System Interface (iSCSI)  | | |iSCSI     | | Internet Small Computer System Interface (iSCSI)  | |
-|ISE       | | Independent Submissions Editor (ISE)  | | 
 |ISDN      |*|Integrated Services Digital Network (ISDN)  | | |ISDN      |*|Integrated Services Digital Network (ISDN)  | |
 +|ISE       | | Independent Submissions Editor (ISE)  | |
 |iSER      | | iSCSI Extensions for RDMA (iSER)   | | |iSER      | | iSCSI Extensions for RDMA (iSER)   | |
 +|ISF       | | Inter-Subnet Forwarding (ISF)  | |
 |ISI      | | Information Sciences Institute (ISI)  | | |ISI      | | Information Sciences Institute (ISI)  | |
 |ISID      | | Initiator Session Identifier (ISID)   | | |ISID      | | Initiator Session Identifier (ISID)   | |
Line 1536: Line 1545:
 |:::       | | Locator/ID Separation Protocol (LISP)   | | |:::       | | Locator/ID Separation Protocol (LISP)   | |
 |LKH       | | Logical Key Hierarchy (LKH)  | | |LKH       | | Logical Key Hierarchy (LKH)  | |
 +|LLA      | | Link-Layer Address (LLA)  | |
 +|:::      | | Link-Local Address (LLA)  | |
 |LLC      | | Logical Link Control (LLC)   | | |LLC      | | Logical Link Control (LLC)   | |
 |:::       | | Local Link Connectivities (LLC)  | | |:::       | | Local Link Connectivities (LLC)  | |
Line 1576: Line 1587:
 |LPWAN     | | Low-Power WAN (LPWAN)  | | |LPWAN     | | Low-Power WAN (LPWAN)  | |
 |LQI       | | Link Quality Indication (LQI)   | | |LQI       | | Link Quality Indication (LQI)   | |
 +|LR-WPAN   | | Low-Rate Wireless Personal Area Network  | IEEE 802.15.4  |
 |LRA       | | Localized Routing Acknowledge (LRA)   | | |LRA       | | Localized Routing Acknowledge (LRA)   | |
 |:::       | | Local Registration Authority (LRA)   | | |:::       | | Local Registration Authority (LRA)   | |
Line 1738: Line 1750:
 |mLDP      | | Multipoint LDP (mLDP) | Per guidance, intentionally not as in RFC 6388 (mLDP:  Multipoint extensions for LDP) /* confirmed by WG chair and AD */ | |mLDP      | | Multipoint LDP (mLDP) | Per guidance, intentionally not as in RFC 6388 (mLDP:  Multipoint extensions for LDP) /* confirmed by WG chair and AD */ |
 |MLDv2     | | Multicast Listener Discovery Version 2 (MLDv2)    | | |MLDv2     | | Multicast Listener Discovery Version 2 (MLDv2)    | |
 +|ML-DSA       | | Module-Lattice-Based Digital Signature Standard (ML-DSA)   | |
 |MLE       | | Mesh Link Establishment (MLE)   | | |MLE       | | Mesh Link Establishment (MLE)   | |
 |MLI       | | Message Length Indicator (MLI)   | | |MLI       | | Message Length Indicator (MLI)   | |
Line 1899: Line 1912:
 |NEMO      | | Network Mobility (NEMO)  | | |NEMO      | | Network Mobility (NEMO)  | |
 |NENA      | | National Emergency Number Association (NENA)  | | |NENA      | | National Emergency Number Association (NENA)  | |
-|NETCONF   | | Network Configuration Protocol (NETCONF)   | Not typically expanded in titles, but expand in abstract. |+|NETCONF   | | Network Configuration Protocol (NETCONF)   | Not typically expanded in titles, but expand in abstract/running text. |
 |NetInf    | | Network of Information (NetInf)   | | |NetInf    | | Network of Information (NetInf)   | |
 |NEWPRED   |*| No expansion  | Refers to error resilience in MPEG-4 version 2 regarding which frame should be used as the reference for the next prediction. | |NEWPRED   |*| No expansion  | Refers to error resilience in MPEG-4 version 2 regarding which frame should be used as the reference for the next prediction. |
Line 2080: Line 2093:
 |OXC       | | Optical Cross-Connect (OXC)  | | |OXC       | | Optical Cross-Connect (OXC)  | |
 | P        | | Provider (P)  | | | P        | | Provider (P)  | |
 +| P-DAO    | | Projected DAO (P-DAO)  | |
 | P-GW           | Packet Data Network Gateway (P-GW)  |     | | P-GW           | Packet Data Network Gateway (P-GW)  |     |
 | P-PCE        |   | Parent PCE (P-PCE)  |     | | P-PCE        |   | Parent PCE (P-PCE)  |     |
 +| P-Route      |   | Projected Route (P-Route)  |     |
 | P2C          |   | provider-to-customer (P2C)   | | | P2C          |   | provider-to-customer (P2C)   | |
 | P2MP           | Point-to-Multipoint (P2MP)       | | P2MP           | Point-to-Multipoint (P2MP)       |
Line 2111: Line 2126:
 | PAR          |   | previous access router (PAR)       | | PAR          |   | previous access router (PAR)       |
 | :::          |   | Pushed Authorization Request (PAR)       | | :::          |   | Pushed Authorization Request (PAR)       |
 +| PAREO        |   | Packet ARQ, Replication, Elimination, and Overhearing (PAREO)       |
 | PASSporT       | Personal Assertion Token (PASSporT)  |     | | PASSporT       | Personal Assertion Token (PASSporT)  |     |
 | PAT          |   | Port Address Translation (PAT)  |     | | PAT          |   | Port Address Translation (PAT)  |     |
Line 2160: Line 2176:
 | PDN-GW         | Packet Data Network Gateway (PDN-GW)       | | PDN-GW         | Packet Data Network Gateway (PDN-GW)       |
 | PDP          |   | Packet Data Protocol (PDP)       | | PDP          |   | Packet Data Protocol (PDP)       |
 +| PDR          |   | P-DAO Request (PDR)       |
 +| :::          |   | packet delivery ratio (PDR)       |
 | PDS          |   | Parameter Data Structure (PDS)       | | PDS          |   | Parameter Data Structure (PDS)       |
 | PDSN           | Packet Data Serving Node (PDSN)       | | PDSN           | Packet Data Serving Node (PDSN)       |
Line 2233: Line 2251:
 | :::          |   | Packet Loss Rate (PLR)      | | :::          |   | Packet Loss Rate (PLR)      |
 | PLMN           | Public Land-based Mobile Network (PLMN)  |    | | PLMN           | Public Land-based Mobile Network (PLMN)  |    |
-| PLPMTUD      |   | Packetization Layer Path MTU Discovery   |    |+| PLPMTUD      |   | Packetization Layer Path MTU Discovery (PLPMTUD) |    |
 | PLSP-ID      |   | PCEP-specific identifier for the LSP  |    | | PLSP-ID      |   | PCEP-specific identifier for the LSP  |    |
 | PM             | Pervasive Monitoring (PM)      | | PM             | Pervasive Monitoring (PM)      |
Line 2280: Line 2298:
 | PPTP           | Point-to-Point Tunneling Protocol (PPTP)      | | PPTP           | Point-to-Point Tunneling Protocol (PPTP)      |
 | PQC          |   | post-quantum cryptosystem (PQC)     | | PQC          |   | post-quantum cryptosystem (PQC)     |
 +| :::          |   | Post-Quantum Cryptography (PQC)     |
 | PR             | Persistent Reservation (PR)      | | PR             | Persistent Reservation (PR)      |
 | PRID           | Push Resource ID (PRID)  |    | | PRID           | Push Resource ID (PRID)  |    |
Line 2289: Line 2308:
 | PRE          |   | Packet Replication and Elimination (PRE)  |    | | PRE          |   | Packet Replication and Elimination (PRE)  |    |
 | PRECIS         | Preparation, Enforcement, and Comparison of Internationalized Strings (PRECIS) |   | | PRECIS         | Preparation, Enforcement, and Comparison of Internationalized Strings (PRECIS) |   |
-| PREOF        |   | Packet Replication, Elimination and Ordering Functions (PREOF)  |    |+| PREOF        |   | Packet Replication, Eliminationand Ordering Functions (PREOF)  |    |
 | PRF          |   | Pseudorandom Function (PRF)  |    | | PRF          |   | Pseudorandom Function (PRF)  |    |
 | :::          |   | Packet Replication Function (PRF)      | | :::          |   | Packet Replication Function (PRF)      |
Line 2300: Line 2319:
 | PRR          |   | Port-Range Router (PRR)      | | PRR          |   | Port-Range Router (PRR)      |
 | :::          |   | Policy Reserve Rule (PRR)      | | :::          |   | Policy Reserve Rule (PRR)      |
 +| :::          |   | Proportional Rate Reduction (PRR)      |
 | PRTC           | Primary Reference Time Clock (PRTC)  |    | | PRTC           | Primary Reference Time Clock (PRTC)  |    |
 | PS             | Parametric Stereo (PS)      | | PS             | Parametric Stereo (PS)      |
Line 2442: Line 2462:
 | RGRS           | Reporting Group Reporting Sources (RGRS)  |    | | RGRS           | Reporting Group Reporting Sources (RGRS)  |    |
 | RGW          |   | routing gateway (RGW)      | | RGW          |   | routing gateway (RGW)      |
 +| RH             | Routing Header (RH)      |
 | RH3          |   | type 3 Routing Header for IPv6 (RH3)      | | RH3          |   | type 3 Routing Header for IPv6 (RH3)      |
 | RHO          |   | Redirected Header Option (RHO)      | | RHO          |   | Redirected Header Option (RHO)      |
Line 2449: Line 2470:
 | RIB          | * | Routing Information Base (RIB)  |    | | RIB          | * | Routing Information Base (RIB)  |    |
 | RID          |   | Real-time Inter-network Defense (RID)    |    | | RID          |   | Real-time Inter-network Defense (RID)    |    |
 +| :::          |   | Remote Identification (RID) |    | 
 | :::          |   | restriction identifier (RID)  |    | | :::          |   | restriction identifier (RID)  |    |
 | RIG          |   | Referral Internet Groper (RIG)      | | RIG          |   | Referral Internet Groper (RIG)      |
Line 2555: Line 2577:
 | RTMP           | Real Time Messaging Protocol (RTMP)      | | RTMP           | Real Time Messaging Protocol (RTMP)      |
 | RTO          |   | retransmission timeout (RTO)  |    | | RTO          |   | retransmission timeout (RTO)  |    |
 +| :::          |   | RPL Target Option (RTO)          |
 | RTP          | * | Real-time Transport Protocol  |    | | RTP          | * | Real-time Transport Protocol  |    |
 | RTS          |   | request to send (RTS)  |    | | RTS          |   | request to send (RTS)  |    |
Line 2907: Line 2930:
 | :::          |   | Trusted Application Manager (TAM)  | | | :::          |   | Trusted Application Manager (TAM)  | |
 | TAC          |   | Type Allocation Code (TAC)  |    | | TAC          |   | Type Allocation Code (TAC)  |    |
 +| TACACS+      |   | Terminal Access Controller Access-Control System Plus | RFC 8907 |
 | TAE          |   | Timing Alignment Error (TAE) |    | | TAE          |   | Timing Alignment Error (TAE) |    |
 | TAL          |   | Trust Anchor Locator (TAL) |    | | TAL          |   | Trust Anchor Locator (TAL) |    |
Line 3021: Line 3045:
 | :::          |   | Time-Sensitive Networking (TSN) |    | | :::          |   | Time-Sensitive Networking (TSN) |    |
 | TSO          |   | TCP Segmentation Offload (TSO) |    | | TSO          |   | TCP Segmentation Offload (TSO) |    |
 +| TST          |   | TimeStampToken (TST) |    |
 | TSTN           | Temporal-Spatial Trade-off Notification (TSTN)  |    | | TSTN           | Temporal-Spatial Trade-off Notification (TSTN)  |    |
 | TSTR           | Temporal-Spatial Trade-off Request (TSTR)  |    | | TSTR           | Temporal-Spatial Trade-off Request (TSTR)  |    |
Line 3109: Line 3134:
 | USM          |   | User-based Security Model  |    | | USM          |   | User-based Security Model  |    |
 | USRK           | Usage Specific Root Keys (USRK)  |    | | USRK           | Usage Specific Root Keys (USRK)  |    |
 +| USS          |   | UAS Service Suppliers (USS) |    | 
 | UTC          | * | Coordinated Universal Time |    | | UTC          | * | Coordinated Universal Time |    |
 | UTF-8        | * | Unicode transformation format 8  |    | | UTF-8        | * | Unicode transformation format 8  |    |
abbrev_list.1763599201.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki